This table gets updated the last day of every month. Last Updated Sunday, 01 November 2026 12:21
Happymods League 2026
| Racer | Platform | PTS | GP | O | A | F | R | B | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jono140 | 2019 BMW M140i | 8 | 3 | 2 | 0 | 0 | 3 | 0 |
| 2 | JayTSO | 2020 BMW M340i | 7 | 2 | 1 | 1 | 0 | 0 | 3 |
| 3 | NightFury_SA | 2022 BMW M240i | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 4 | Rex Performance | 2013 Ford Focus ST250 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | German 2jz | 2022 BMW M240i | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Almost stock 340i | 2019 BMW M340i | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Glen On Cars | 2020 Golf GTI TCR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fudgey | 2009 BMW 135i | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Winnings 2026
| Racer | Platform | Winnings | O | A | F | R | B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jono140 | 2019 BMW M140i | R27,500.00 | 2 | 0 | 0 | 3 | 0 |
| 2 | NightFury_SA | 2022 BMW M240i | R15,000.00 | 1 | 2 | 0 | 0 | 0 |
| 3 | Rex Performance | 2013 Ford Focus ST250 | R2,500.00 | 0 | 0 | 1 | 0 | 0 |
GP - Games Played (1 point)
O - Overall Monthly Wins (1 point)
A - All Wheel Drive Monthly Wins (1 point)
F - Front Wheel Drive Monthly Wins (1 point)
R - Rear Wheel Drive Monthly Wins (1 point)
B - Bullseye Monthly Wins (3 points)
PTS - Total Accumulated Points
Visit the How it Works section for more information and rules on how to participate.